Tuam Tshoj Ningbo FLYSE Yas Machinery yog tus neeg muag khoom ntawm 210 TUJ KUB ceev Yas Txhaj Molding Machine Uas Muaj Cov Nqi Sib Tw. This high speed injection machine is specially designed for small-size thin-wall plastic items fabricating.
| Qauv | Chav tsev | FLS-PACK210 |
| Kev ntsuas qhov loj thoob ntiaj teb | ||
| Txhaj tshuaj | ||
| Ntsia taub hau | mm | 45 |
| Ntsia Hlau L / D piv | L/D | 25 |
| Theoretical txhaj tshuaj volume | cm³ ua | 358 |
| Tua hnyav | g | 322 |
| oz | 11.36 | |
| Txhaj ceev | hli / s | 380 |
| Txhaj tus nqi | CM3 / S | 496.6 |
| Txhaj tshuaj | Mpa | 157 |
| Plasticing muaj peev xwm | g/s | |
| Ntsia hlau ceev | rpm ua | 400 |
| Clamping Unit | ||
| Clamping quab yuam | KN | 2100 |
| Qhib stroke | mm | 490 |
| Qhov chaw nruab nrab ntawm khi-bars(H × V) | mm | 520*520 |
| Max.mould qhov siab | mm | 550 |
| Min pwm qhov siab | mm | 210 |
| Ejector stroke | mm | 150 |
| Ejector zog | KN | 61.5 |
| Ejector Number | Pcs | 5 |
| Lwm tus | ||
| Max.pump siab | Mpa | 23 |
| Tsav zog | Kw | 61.8 |
| Lub peev xwm cua sov | Kw | 15.05 |
| Tshuab qhov ntev | m | 5.74*1.45*1.78 |
| Tshuab hnyav | t | 8.3 |
| Roj tank peev xwm | L | 300 |
