Tuam Tshoj Ningbo FLYSE Yas Machinery yog kev siv khoom siv 280 Ton high speed plastic injection molding machines with competitive prices . This high speed injection machine is specially designed for small-mid-size plastic items fabricating like IML products, takeaway packs, forks and knives, flower pot, lwm yam. Injection speed can be custom made as per products.
| qauv | chav tsev | FLS-PACK280 |
| Tseev tsim ntiaj teb loj ntsuam xyuas | ||
| Txhaj tshuaj | ||
| Screw diameter | mm | 50 |
| Screw L/D piv | L/D | 25 |
| Theoretical tua ntim | cm³ | 420 |
| txhaj tshuaj | g | 378 |
| oz | 13.34 | |
| Txhaj tshuaj | mm/s | 400 |
| txhaj tshuaj | cm3/s | 689.5 |
| Txhaj tshuaj | Mpa | 164 |
| Yas peev xwm | g/s | |
| Screw speed | .rpm | 400 |
| Clamping Unit | ||
| Clamping quab yuam | KN | 2800 |
| Qhib stroke | mm | 560 |
| Qhov chaw ntawm tie-bars(H×V) | mm | 570*570 |
| Max.mold height | mm | 600 |
| Min pwm siab | mm | 240 |
| Ejector stroke | mm | 160 |
| Ejector quab yuam | KN | 61.5 |
| Ejector Number | Pcs | 5 |
| lwm tus | ||
| Max.pump siab | Mpa | 23 |
| Tsav fais fab tuag | kwj | 79.6 |
| cua sov peev xwm | kwj | 18.65 |
| Tshuab dimensions | m | 6.02*1.5*1.86 |
| Tshuab luj | t | 9.7 |
| Roj tank peev xwm | L | 350 |
